AURION Mk IV
European-produced tactical ISR for demanding military operations
Overview
The AURION Mk IV is a tactical, long-range unmanned aircraft system designed to deliver reliable Intelligence, Surveillance, Target Acquisition and Reconnaissance (ISTAR) capabilities in complex and contested operational environments.
Produced in the Netherlands by AI Armaments, AURION Mk IV is based on a proven, airworthy and operationally validated design lineage, refined through extensive use in demanding real‑world conditions. The system combines battle‑informed maturity with European production, integration and support, ensuring sovereignty, availability and long‑term operability within NATO and EU frameworks.
Market Positioning
In a market populated by hybrid VTOL and fixed‑wing tactical UAS platforms, AURION Mk IV is designed for professional military users who prioritise:
| Key Priority | Description |
|---|---|
| Operational maturity | Proven performance over experimental concepts |
| Endurance & flexibility | Long endurance combined with runway‑independent deployment |
| Payload versatility | Multi‑payload flexibility within a single air vehicle |
| Resilient C2 | Secure and survivable command & control in contested environments |
AURION Mk IV delivers Group 3 tactical UAS performance while maintaining a compact logistical footprint, reducing deployment complexity and lifecycle burden.

Operational Concept
AURION Mk IV is optimised for persistent tactical ISR, force protection and situational awareness missions across land and maritime domains.
Dual Launch & Recovery Concept
| Configuration | Operational Benefit |
|---|---|
| VTOL | Operations from confined, austere or unprepared locations |
| Launcher & parachute | Maximum endurance and extended on‑station time |
This dual configuration allows commanders to balance logistical flexibility and mission endurance according to operational requirements.
Core Capabilities
| Capability | Description |
|---|---|
| Tactical & long‑range ISTAR | Persistent ISR across complex environments |
| Multi‑payload operation | Simultaneous operation of two mission payloads |
| System redundancy | Full redundancy across avionics and critical subsystems |
| Secure C2 | Encrypted and resilient command & control |
| Low signature | Reduced acoustic and visual detectability |
| All‑weather design | Sustained operation in harsh environmental conditions |
Performance Overview
| Parameter | Value |
|---|---|
| Maximum Take‑Off Weight (MTOW) | 55 kg |
| Payload capacity | Up to 12 kg |
| Endurance | Up to 24 hours (12 hours with VTOL kit) |
| Maximum speed | 70 kts |
| Service ceiling | 18,000 ft |
| Wingspan | 5.2 m |
| Length | 2.2 m |
Performance figures based on validated design characteristics.

Command, Control & Navigation
AURION Mk IV is engineered for resilient operation in contested electromagnetic environments.
| Feature | Capability |
|---|---|
| Data encryption | AES‑256 encrypted datalink |
| Link redundancy | Primary and secondary uplink |
| LOS range | Up to 150 km |
| BLOS | Beyond Line‑of‑Sight capable |
| Networking | Relay datalink mode |
| Navigation | Fully operational in GPS‑denied environments |
Payloads & Mission Systems
AURION Mk IV supports a broad range of military‑grade ISR and mission payloads:
| Payload Category | Examples |
|---|---|
| EO/IR | EO/IR sensors with laser pointer, rangefinder and designator |
| Radar | SAR, Maritime Patrol Radar (MPR) |
| Wide‑area ISR | Wide Area Motion Imagery (WAMI) |
| Maritime | Automatic Identification System (AIS) |
| Signals | COMINT and Electronic Warfare (EW) payloads |
| Sovereign systems | Integration of user‑specific payloads |
The platform can carry two payloads simultaneously, enabling multi‑sensor mission execution within a single sortie.

Operational Features
| Feature | Description |
|---|---|
| VTOL operations | Automatic take‑off and landing |
| Conventional launch | Launcher launch and parachute recovery |
| Autonomy | Six autonomous flight modes |
| Mobility | Vehicle‑mounted, highly transportable system |
| Readiness | Rapid assembly and turnaround |
| Logistics | Small footprint for deployed military units |
Compliance & Interoperability
AURION Mk IV aligns with recognised military aviation and interoperability standards:
| Standard | Scope |
|---|---|
| STANAG 4703 | UAS airworthiness |
| STANAG 4609 | Motion imagery standards |
| NATO concepts | NATO‑aligned C2 and ISR integration |
European Sovereignty
| Aspect | Benefit |
|---|---|
| Production | Produced and integrated in the Netherlands |
| Control | European‑controlled production and support |
| Procurement | Suitable for EU and NATO frameworks |
| Strategic autonomy | Reduced dependency on non‑European geopolitical constraints |